Calendar
- Click Here for Meeting List - for a PDF listing of all local meetings available within the greater Colorado Intergroup area.
- Explore the links below to view information, including meetings and events, for the Southern parts of Colorado as well as the region and the world:
- Pikes Peak Intergroup - our OA friends in Southern Colorado (includes Colorado Springs)
- Region 3 - our six-state OA region
- OA World Service - for national and international OA events (explore phone meetings here)
- To update website, please submit a meeting change form here.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
ZOOM – Women’s Step Study 10:00 am ZOOM – Women’s Step Study @ ZOOM Each Sunday; Hybrid 2nd Sunday of Month at St Joseph’s Hospital Dec 1 @ 10:00 am – 11:00 am ZOOM meeting held each Sunday. Members will be in-person the… | Tuesday 12 Noon OA Meeting (Online) 12:00 pm Tuesday 12 Noon OA Meeting (Online) @ Online (ZOOM) Only Dec 3 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 893 9837 1936 Passcode: recovery Specific Topic:… | 4th Dimension of Body Image Women’s Meeting 12:00 pm 4th Dimension of Body Image Women’s Meeting @ Mile Hi Church Dec 4 @ 12:00 pm Use Hi Ground entrance on north side of building; high… | Boardwalk Thursday Noon OA Meeting (Online) 12:00 pm Boardwalk Thursday Noon OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 5 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 827 2195 7889 Passcode: 805240 Big Book,… S. Boulder Road Thursday 7:00pm OA Meeting (Online) 7:00 pm S. Boulder Road Thursday 7:00pm OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 5 @ 7:00 pm – 8:00 pm ZOOM Meeting ID: 881 595 02344 Passcode: 75207520 Focus: AA… | |||
ZOOM – Women’s Step Study 10:00 am ZOOM – Women’s Step Study @ ZOOM Each Sunday; Hybrid 2nd Sunday of Month at St Joseph’s Hospital Dec 8 @ 10:00 am – 11:00 am ZOOM meeting held each Sunday. Members will be in-person the… | Tuesday 12 Noon OA Meeting (Online) 12:00 pm Tuesday 12 Noon OA Meeting (Online) @ Online (ZOOM) Only Dec 10 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 893 9837 1936 Passcode: recovery Specific Topic:… | 4th Dimension of Body Image Women’s Meeting 12:00 pm 4th Dimension of Body Image Women’s Meeting @ Mile Hi Church Dec 11 @ 12:00 pm Use Hi Ground entrance on north side of building; high… | Boardwalk Thursday Noon OA Meeting (Online) 12:00 pm Boardwalk Thursday Noon OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 12 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 827 2195 7889 Passcode: 805240 Big Book,… S. Boulder Road Thursday 7:00pm OA Meeting (Online) 7:00 pm S. Boulder Road Thursday 7:00pm OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 12 @ 7:00 pm – 8:00 pm ZOOM Meeting ID: 881 595 02344 Passcode: 75207520 Focus: AA… | |||
ZOOM – Women’s Step Study 10:00 am ZOOM – Women’s Step Study @ ZOOM Each Sunday; Hybrid 2nd Sunday of Month at St Joseph’s Hospital Dec 15 @ 10:00 am – 11:00 am ZOOM meeting held each Sunday. Members will be in-person the… | Tuesday 12 Noon OA Meeting (Online) 12:00 pm Tuesday 12 Noon OA Meeting (Online) @ Online (ZOOM) Only Dec 17 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 893 9837 1936 Passcode: recovery Specific Topic:… | 4th Dimension of Body Image Women’s Meeting 12:00 pm 4th Dimension of Body Image Women’s Meeting @ Mile Hi Church Dec 18 @ 12:00 pm Use Hi Ground entrance on north side of building; high… | Boardwalk Thursday Noon OA Meeting (Online) 12:00 pm Boardwalk Thursday Noon OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 19 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 827 2195 7889 Passcode: 805240 Big Book,… S. Boulder Road Thursday 7:00pm OA Meeting (Online) 7:00 pm S. Boulder Road Thursday 7:00pm OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 19 @ 7:00 pm – 8:00 pm ZOOM Meeting ID: 881 595 02344 Passcode: 75207520 Focus: AA… | |||
ZOOM – Women’s Step Study 10:00 am ZOOM – Women’s Step Study @ ZOOM Each Sunday; Hybrid 2nd Sunday of Month at St Joseph’s Hospital Dec 22 @ 10:00 am – 11:00 am ZOOM meeting held each Sunday. Members will be in-person the… | Tuesday 12 Noon OA Meeting (Online) 12:00 pm Tuesday 12 Noon OA Meeting (Online) @ Online (ZOOM) Only Dec 24 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 893 9837 1936 Passcode: recovery Specific Topic:… | 4th Dimension of Body Image Women’s Meeting 12:00 pm 4th Dimension of Body Image Women’s Meeting @ Mile Hi Church Dec 25 @ 12:00 pm Use Hi Ground entrance on north side of building; high… | Boardwalk Thursday Noon OA Meeting (Online) 12:00 pm Boardwalk Thursday Noon OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 26 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 827 2195 7889 Passcode: 805240 Big Book,… S. Boulder Road Thursday 7:00pm OA Meeting (Online) 7:00 pm S. Boulder Road Thursday 7:00pm OA Meeting (Online) @ Online (ZOOM) Only at this time Dec 26 @ 7:00 pm – 8:00 pm ZOOM Meeting ID: 881 595 02344 Passcode: 75207520 Focus: AA… | |||
ZOOM – Women’s Step Study 10:00 am ZOOM – Women’s Step Study @ ZOOM Each Sunday; Hybrid 2nd Sunday of Month at St Joseph’s Hospital Dec 29 @ 10:00 am – 11:00 am ZOOM meeting held each Sunday. Members will be in-person the… | Tuesday 12 Noon OA Meeting (Online) 12:00 pm Tuesday 12 Noon OA Meeting (Online) @ Online (ZOOM) Only Dec 31 @ 12:00 pm – 1:00 pm ZOOM Meeting ID: 893 9837 1936 Passcode: recovery Specific Topic:… |
Subscribe to filtered calendar